- Men's Baseball|
- 05/12/12: Fontbonne Men's Baseball v. Webster University: 3 — 14
- 05/12/12: Men's Baseball v. Webster University: 3 — 14
- Team News
- Meet the Team
- Meet the Coach
- Team History
- Season Record:5-19-0
| No. | Name | Position | Ht | Class | Hometown/High School |
| 14 | Jonathan Bell | G | 6'1 | Fr. | Sullivan, MO/Sullivan HS |
| 15 | Jarrett Buford | G | 5'10 | Sr. | St. Louis, MO/Eureka HS |
| Andrew Chism | G | 6'3 | Fr. | Rolla, MO/Rolla HS | |
| 12 | Jonathan Connell | G | 6'3 | Fr. | St. James, MO/St. James HS |
| 5 | Bryton Curtis | G | 6'0 | So. | Florissant, MO/Hazelwood Central HS |
| 23 | Saliou Dioum | F | 6'5 | Jr. | Providence, RI/Austin H.S. |
| 20 | Freddie Fleming | G | 6'3 | Sr. | St. Louis, MO/Alton HS |
| 30 | Tyler Garner | F | 6'6 | Fr. | Sullivan, MO/Sullivan HS |
| 21 | Eric Hamilton | F | 6'3 | So. | Springfield, MO/Willard |
| Logan Hurst | G | 6'1 | Fr. | Decatur, IL/Eisenhower HS | |
| 33 | Eric Jenkins | F | 6'5 | Fr. | Ballwin, MO/Eureka HS |
| 4 | Daniel Lisch | G | 6'3 | So. | Belleville, IL/Belleville East HS |
| 53 | Jonathan Mudd | G | 6'2 | Fr. | Rolla, MO/Newburg HS |
| Kyle Roehrs | G | 6'2 | Fr. | Sullivan, MO/Sullivan HS | |
| 50 | Alex Rowling | F | 6'6 | Fr. | Washington, MO/Union HS |
| 31 | Frank Scheetz | F | 6'5 | Sr. | Ballwin, MO/Vianney HS |
| Sumner Ahearn | G | 5'8 | Fr. | St. Louis, MO/Clayton HS | |
| 11 | Jahmall Thomas | F | 6'7 | Sr. | St. Louis, MO/Gateway HS |
| Ryan Wojtowicz | C | 6'8 | Jr. | Ellisville, MO/Kennedy HS | |
| 2 | Raymond Woods | C | 6'8 | Jr. | St. Louis, MO/East St. Louis HS |
| Ryohei Yoshioka | G | 5'10 | Sr. | Tokyo, Japan/Tokyo HS |
View rosters from previous seasons in Team History



