Staff Directory
Fontbonne University Athletic Department Staff Directory
Athletic Department Main Office - (314) 889-1444
Athletic Department Main Fax - (314)-889-4507
| Name | Title | Phone Number | |
| Maria Eftink | Athletic Director | 314-889-4533 | meftink@fontbonne.edu |
| Anthony Hall | Associate Athletic Director | 314-719-4356 | ahall@fontbonne.edu |
| Robyn Steiner | Athletic Administrative Assistant | 314-889-1444 | rsteiner@fontbonne.edu |
| Brooklyn Dunihoo | Head Athletic Trainer | 314-889-1456 | bdunihoo@fontbonne.edu |
| Andrea Christensen | Assistant Athletic Trainer | 314-889-1456 | achristensen@fontbonne.edu |
| Brian Hoener |
Head Men's and Women's Soccer Coach/Sports Information Director |
314-889-1466 | bhoener@fontbonne.edu |
| Ryan Good | Head Men's Baseball Coach | 314-889-4744 | rgood@fontbonne.edu |
| Colin Smith | Interim Head Men's Lacrosse Coach | 910-540-5359 | csmith@fontbonne.edu |
| Matt Wickenhauser | Head Women's Basketball Coach | 314-889-4535 | mwickenhauser@fontbonne.edu |
| Lance Thornhill | Head Men's Golf Coach | 314-719-8064 | lthornhill@fontbonne.edu |
| Steve Schafer | Head Men's Basketball and Women's Golf Coach | 314-889-1433 | sschafer@fontbonne.edu |
| Meredith Heater | Head Women's Volleyball Coach | 618-593-6521 | mheater@fontbonne.edu |
| Jeff Barker | Head Men's and Women's Cross Country/Track and Field Coach | 314-889-1444 | jbarker@fontbonne.edu |
| Matt Bright | Head Men's Volleyball Coach | 314-913-3518 | mbright@fontbonne.edu |
| Danielle Donze | Head Women's Lacrosse Coach | 573-883-6714 | donzed@fontbonne.edu |
| Adam Franke | Head Men's and Women's Tennis Coach | 314-814-6492 | afranke@fontbonne.edu |
| Bill Rosner | Head Women's Softball Coach | 314-568-0252 | coachbrosner@yahoo.com |
| Ken Strode | Head Women's Bowling Coach | 314-800-5709 | negril111@aol.com |
| Amanda Spina | Griffin Girls Coach | 314-239-4806 |

